12th Fail box office collection
Released 1101 days ago
12th Fail reviews
Critic Score 3.5/5 from 17 critics so far.
- Onmanorama ≈3.5/5
- CNBC TV18 ≈2.5/5
- Mid-Day 4/5
- The Times of India 4/5
- The Hindu ≈3/5
- Hindustan Times ≈3.5/5
12th Fail has collected ₹56.38 Cr India net in 98 days. Its best day was Day 9 (₹70.05 Cr).
- India net
- ₹56.38 Cr
- Best day
- ₹70.05 CrDay 9
Day by day India net
Crore rupees. The best day is highlighted. Days with no figure are shown as a thin line.
Week by week
| Week | India net |
|---|---|
| Week 1 | ₹69.42 Cr |
| Week 2 | ₹84.26 Cr |
| Week 3 | ₹8.65 Cr |
| Week 4 | ₹6.45 Cr |
| Week 5 | ₹6.85 Cr |
| Week 6 | ₹1.79 Cr |
| Week 7 | ₹1.44 Cr |
| Week 8 | ₹1.25 Cr |
| Week 9 | ₹0.2 Cr |
| Week 10 | ₹0.3 Cr |
| Week 11 | ₹0.55 Cr |
| Week 12 | ₹0.9 Cr |
| Week 13 | ₹0.55 Cr |
| Week 14 | ₹0.2 Cr |
Every reported day
| Day | India net | Running total |
|---|---|---|
| Day 6 | ₹56.38 Cr | ₹56.38 Cr |
| Day 7 | ₹13.04 Cr | ₹69.42 Cr |
| Day 9 | ₹70.05 Cr | ₹139.47 Cr |
| Day 14 | ₹14.21 Cr | ₹153.68 Cr |
| Day 21 | ₹8.65 Cr | ₹162.33 Cr |
| Day 28 | ₹6.45 Cr | ₹168.78 Cr |
| Day 35 | ₹6.85 Cr | ₹175.63 Cr |
| Day 42 | ₹1.79 Cr | ₹177.42 Cr |
| Day 49 | ₹1.44 Cr | ₹178.86 Cr |
| Day 56 | ₹1.25 Cr | ₹180.11 Cr |
| Day 63 | ₹0.2 Cr | ₹180.31 Cr |
| Day 70 | ₹0.3 Cr | ₹180.61 Cr |
| Day 77 | ₹0.55 Cr | ₹181.16 Cr |
| Day 84 | ₹0.9 Cr | ₹182.06 Cr |
| Day 91 | ₹0.55 Cr | ₹182.61 Cr |
| Day 98 | ₹0.2 Cr | ₹182.81 Cr |
Source: Sacnilk. Updated 15 hours ago. Trade estimates, revised as final numbers arrive.
Questions about 12th Fail box office
What is the box office collection of 12th Fail?
12th Fail has collected ₹56.38 Cr India net in 98 days. Its best day was Day 9 (₹70.05 Cr).
Which was the best day for 12th Fail?
Day 9 so far, with ₹70.05 Cr India net.
Is 12th Fail a hit or a flop?
Not decided yet. We call a film a hit when India net reaches its reported budget, and a flop when it is under half the budget three weeks after release.
Where do these figures come from?
India net per day is read from Sacnilk several times a day and shown here unchanged. Other trackers and producers announce different totals, often by several crore. Net is gross ticket sales after tax.