Scene has collected ₹4.26 Cr India net in 1 days. It opened with ₹4.26 Cr on Day 1.
Advance booking
- Advance gross
- ₹12.17 Cr₹11.04 Cr without block seats
- Tickets
- 705,000
- Shows
- 6,375252+ cities
Source: Sacnilk, Releases today, read 1 hour ago. All films booking now.
Day by day collection
India net, in crore. Tap a week to see its days. 1 of 1 days have a figure. Days with no figure from the source are not shown as zero.
Week 1Day 1₹4.26 Cr● Opening week
- Day 1₹4.26 Cr● Opening₹4.26 Cr total
Source: Sacnilk. Updated 10 min ago. Trade estimates, revised as final numbers arrive.
Forecast league
Lock your range in crore. Narrow and right scores most, and a call cannot be changed. Free to play, no money involved.
Day 1 India net
Closed.
First 7 days India net
Closed.
Rewind the clock
What was reported at each update, and what was changed later.
Advance booking over time
| Reading | India gross | Tickets |
|---|---|---|
| 6 Nov, 6:25 am | ₹12.17 Cr | 705,000 |
| 6 Nov, 4:24 am | ₹11.94 Cr | 693,000 |
| 6 Nov, 2:20 am | ₹11.93 Cr | 692,000 |
| 6 Nov, 12:14 am | ₹11.9 Cr | 691,000 |
| 5 Nov, 10:14 pm | ₹22.25 Cr | 1,351,000 |
| 5 Nov, 8:11 pm | ₹20.72 Cr | 1,245,000 |
| 5 Nov, 6:09 pm | ₹19.98 Cr | 1,202,000 |
| 5 Nov, 4:09 pm | ₹18.9 Cr | 1,131,000 |
| 5 Nov, 2:05 pm | ₹18.02 Cr | 1,082,000 |
| 5 Nov, 12:05 pm | ₹17.14 Cr | 1,024,000 |
| 5 Nov, 10:00 am | ₹16.8 Cr | 1,004,000 |
| 5 Nov, 7:55 am | ₹16.73 Cr | 998,000 |
| 5 Nov, 5:50 am | ₹15.9 Cr | 952,000 |
| 5 Nov, 3:49 am | ₹15.07 Cr | 907,000 |
| 5 Nov, 1:44 am | ₹12.24 Cr | 740,000 |
| 4 Nov, 11:44 pm | ₹11.38 Cr | 680,000 |
| 4 Nov, 9:39 pm | ₹11.07 Cr | 665,000 |
| 4 Nov, 7:34 pm | ₹10.35 Cr | 617,000 |
| 4 Nov, 5:30 pm | ₹9.88 Cr | 587,000 |
| 4 Nov, 3:30 pm | ₹8.91 Cr | 525,000 |
| 4 Nov, 1:25 pm | ₹7.03 Cr | 415,000 |
| 4 Nov, 11:24 am | ₹5.03 Cr | 292,000 |
| 4 Nov, 9:20 am | ₹4.33 Cr | 250,000 |
| 4 Nov, 7:19 am | ₹3.99 Cr | 230,000 |
Figures as Sacnilk reported them when we read them, which is up to four times a day. Early figures are estimates and often change. Kept here from 1 November 2026.
More box office
Questions about Scene box office
What is the box office collection of Scene?
Scene has collected ₹4.26 Cr India net in 1 days. It opened with ₹4.26 Cr on Day 1.
What was the opening day collection of Scene?
Scene collected ₹4.26 Cr India net on Day 1.
Is Scene a hit or a flop?
Not decided yet. We compare India net with the reported budget once the film has been out a week: a hit at 1x the budget, a super hit at 1.5x, a blockbuster at 2x, and a flop or disaster if it falls well short after three weeks.
Where do these figures come from?
India net per day is read from Sacnilk several times a day and shown here unchanged. Other trackers and producers announce different totals, often by several crore. Net is gross ticket sales after tax.









